by Nick Ercolano May 05, 2018
Today we're taking a look at my top 12 running backs rankings for 2018 fantasy football.
Drafted By | Cleveland Browns |
Round Selected (Pick) | 1 (4) |
Height | 6'0" |
Weight | 233lbs |
Age | 21 |
40-Yard Dash (Percentile Rank) | 4.40 (97th) |
Weight Adjusted Speed Score Percentile Rank | 99th |
Burst Score Percentile Rank | 97th |
Agility Score Percentile Rank | N/A |
Bench Press Reps (Percentile Rank) | 29 (96th) |
SPARQ Score Percentile Rank | 99th |
College YPC | 5.5 |
Current ADP: RB5
If you liked what you read you can check us out on:
YouTube | Nick Ercolano
Twitter | @Nick_BDGE
Instagram | @BDGE_FantasyFootball
for nonstop 2018 Fantasy Football value!
|
|
|
|
|
|
|
|
by Noah Pires December 12, 2019
by Noah Pires December 05, 2019
Nick Ercolano
Author